Logo Knights of Myth Drannor
A Casual World of Warcraft Raid Guild
Recruitment
Warlock 1
Apply

Quick DKP

Menu
 arrow   News
 arrow   Userlist
 arrow   Standings
 arrow   Roster
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   BossProgress
 arrow   Gallery
User-menu
 arrow   Register
 arrow   Login
Links

DKP Infos
Raids125
Player89
Items2157

Quicklinks & RSS


support EQdkp-Plus
Filter:  
  Name Class Last Raid Last Loot Last 30 Days Last 90 Days
1 Aeryn Druid -91 58 405 26 12/13/09 10/08/09 0 % (0) 0 % (0)
2 Alcyone Hunter -685 -377 -24 0 11/19/09 11/19/09 0 % (0) 0 % (0)
3 Amarru Shaman -506 849 11 94 02/16/10 02/05/10 0 % (0) 0 % (0)
4 Annilleb Paladin 0 0 0 264 04/08/10 02/25/10 0 % (0) 0 % (0)
5 Aradian Druid 0 -17 96 0 10/13/09 10/13/09 0 % (0) 0 % (0)
6 Avangelyne Paladin 137 706 -50 -106 03/05/10 02/25/10 0 % (0) 0 % (0)
7 Avigaile Shaman 1486 1631 -160 -132 04/08/10 04/08/10 0 % (0) 0 % (0)
8 Azmenen Druid 0 0 28 22 12/17/09   0 % (0) 0 % (0)
9 Azrafine Warlock 0 126 331 300 04/08/10 03/04/10 0 % (0) 0 % (0)
10 Bellybutton Priest 420 -302 -199 -134 04/08/10 04/08/10 0 % (0) 0 % (0)
11 Bizmarck Warlock -979 0 0 0 03/20/09 03/20/09 0 % (0) 0 % (0)
12 Bofur Paladin 1251 545 -1 0 09/10/09 09/03/09 0 % (0) 0 % (0)
13 Bruutaan Shaman 703 -143 0 0 07/14/09 06/25/09 0 % (0) 0 % (0)
14 Cabhan Druid 0 -1181 -535 -28 04/08/10 04/08/10 0 % (0) 0 % (0)
15 Calidan Paladin 0 0 0 -376 04/08/10 04/08/10 0 % (0) 0 % (0)
16 Catheree Priest 0 -51 24 0 09/22/09 09/17/09 0 % (0) 0 % (0)
17 Dethnotronic Death Knight -207 299 -242 278 02/16/10 02/16/10 0 % (0) 0 % (0)
18 Divinehammer Paladin 1843 288 106 396 04/08/10 02/25/10 0 % (0) 0 % (0)
19 Drakdeath Death Knight 0 127 0 8 01/22/10   0 % (0) 0 % (0)
20 Dumshaman Shaman -1013 -143 349 -350 04/08/10 04/08/10 0 % (0) 0 % (0)
21 Dworf Hunter 137 -100 -12 -462 04/08/10 03/04/10 0 % (0) 0 % (0)
22 Eekevinlee Priest 0 0 122 178 03/05/10 03/04/10 0 % (0) 0 % (0)
23 Elfinjack Druid -2098 -723 0 0 10/02/09 10/02/09 0 % (0) 0 % (0)
24 Elphy Shaman -975 -782 -86 184 03/05/10 01/19/10 0 % (0) 0 % (0)
25 Epifone Hunter 0 50 -365 22 12/17/09 11/19/09 0 % (0) 0 % (0)
26 Etheric Druid -45 -242 0 0 08/14/09 08/14/09 0 % (0) 0 % (0)
27 Eviljack Warlock 0 0 -90 -528 02/26/10 02/26/10 0 % (0) 0 % (0)
28 Faidh Death Knight -325 209 -123 80 04/08/10 02/26/10 0 % (0) 0 % (0)
29 Flantz Warlock 269 -401 0 0 08/10/09 07/14/09 0 % (0) 0 % (0)
30 Frobenius Druid 300 111 -250 60 04/08/10 04/08/10 0 % (0) 0 % (0)
31 Ganamede Druid 0 0 146 0 10/22/09   0 % (0) 0 % (0)
32 Gavise Warlock 232 -116 0 0 06/17/09 06/16/09 0 % (0) 0 % (0)
33 Gelik Paladin -633 0 0 6 03/05/10 06/08/09 0 % (0) 0 % (0)
34 Giaa Shaman 198 70 0 0 07/14/09   0 % (0) 0 % (0)
35 Grukin Priest 0 0 0 -306 03/04/10 02/16/10 0 % (0) 0 % (0)
36 Healfx Priest -674 -459 0 0 06/25/09 06/25/09 0 % (0) 0 % (0)
37 Hilzariee Warlock -473 88 -78 0 11/19/09 11/19/09 0 % (0) 0 % (0)
38 Hoishvey Warrior -195 231 147 162 03/05/10 02/16/10 0 % (0) 0 % (0)
39 Izalis Priest 8 182 -126 8 01/22/10 11/19/09 0 % (0) 0 % (0)
40 Jaind Druid 0 -376 78 0 10/13/09 10/08/09 0 % (0) 0 % (0)
41 Jargas Priest 602 -61 -489 110 03/04/10 03/04/10 0 % (0) 0 % (0)
42 Joanofdark Priest 0 -791 116 -70 04/08/10 04/08/10 0 % (0) 0 % (0)
43 Jubilee Shaman 1242 413 193 88 03/05/10 02/16/10 0 % (0) 0 % (0)
44 Kaknuckles Shaman -574 39 0 0 07/23/09 06/25/09 0 % (0) 0 % (0)
45 Khyron Warrior -350 17 0 86 04/08/10 02/25/10 0 % (0) 0 % (0)
46 Kosnac Death Knight -33 -199 0 0 08/20/09 08/20/09 0 % (0) 0 % (0)
47 Kuddlz Rogue