Logo



News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Aaroman Non-Guild   Unknown 12.00 0.00 0.00 12.00 11/26/06
2 Aernor Member 60 Druid 4124.00 3665.00 -347.00 112.00 01/07/07
3 Aertul Member 60 Rogue 7324.00 6120.00 -1315.00 -111.00 01/07/07
4 Aeryn Officer 60 Druid 11678.00 8160.00 89.00 3607.00 01/11/07
5 Aiedieron Member 60 Priest 6303.00 4600.00 -1094.00 609.00 11/09/06
6 Alcyone Member 60 Hunter 10058.00 8000.00 68.00 2126.00 12/17/06
7 Apocalipse Member   Unknown 44.00 280.00 -22.00 -258.00 10/08/06
8 Araiven Non-Guild   Unknown 12.00 0.00 0.00 12.00 11/26/06
9 Arcadian Member 60 Druid 4339.00 3535.00 -570.00 234.00 01/07/07
10 Arilynn Member 60 Priest 663.00 240.00 -33.00 390.00 01/11/07
11 Arnier Non-Guild 60 Hunter 914.00 1120.00 7.00 -199.00 12/03/06
12 Arralahnya Non-Guild   Unknown 27.00 120.00 0.00 -93.00 11/26/06
13 Arthelas Non-Guild   Unknown 65.00 200.00 -49.00 -184.00 11/26/06
14 Asten Non-Guild 60 Druid 9007.00 7960.00 -53.00 994.00 11/19/06
15 Avelladory Non-Guild 60 Warrior 3207.00 5100.00 -8.00 -1901.00 11/12/06
16 Aznshootey Non-Guild   Unknown 68.00 380.00 -11.00 -323.00 11/26/06
17 Badpanda     Unknown 6.00 0.00 0.00 6.00 01/05/07
18 Bahsie Member 60 Rogue 693.00 1440.00 -139.00 -886.00 11/19/06
19 Balloc Non-Guild 60 Mage 318.00 620.00 -67.00 -369.00 12/10/06
20 Batcher Non-Guild   Unknown 39.00 0.00 0.00 39.00 01/04/07
21 Bellinna Officer 60 Rogue 7008.00 5200.00 -1142.00 666.00 01/11/07
22 Blackbeard Member   Rogue 99.00 200.00 0.00 -101.00 01/11/07
23 Blitzberg Non-Guild   Unknown 60.00 600.00 0.00 -540.00 12/10/06
24 Bobcoolos Non-Guild 60 Paladin 84.00 0.00 -18.00 66.00 01/07/07
25 Bootrickalso Non-Guild 60 Priest 280.00 0.00 15.00 295.00 10/05/06
26 Boozed Non-Guild 60 Warrior 2496.00 2720.00 -243.00 -467.00 10/05/06
27 Borack Non-Guild   Unknown 24.00 0.00 0.00 24.00 11/26/06
28 Brucecambell Non-Guild   Warlock 39.00 200.00 0.00 -161.00 01/04/07
29 Callopo Non-Guild 60 Druid 3016.00 2320.00 -319.00 377.00 11/10/06
30 Codger Member 60 Priest 10369.00 8120.00 -342.00 1907.00 01/11/07
31 Copycat Member 60 Priest 4836.00 4080.00 135.00 891.00 01/11/07
32 Corian Non-Guild   Unknown 78.00 0.00 0.00 78.00 01/07/07
33 Cyu Non-Guild   Unknown 78.00 0.00 -18.00 60.00 01/07/07
34 Decon Member 60 Paladin 8368.00 5240.00 -811.00 2317.00 11/12/06
35 Delnea Non-Guild   Unknown 39.00 0.00 -9.00 30.00 01/05/07
36 Derwin Non-Guild   Unknown 525.00 740.00 -22.00 -237.00 12/10/06
37 Diamonde Non-Guild 60 Warrior 3164.00 2240.00 -95.00 829.00 12/14/06
38 Drakona Member 60 Druid 231.00 400.00 -44.00 -213.00 01/07/07
39 Dranawor Member 60 Rogue 2057.00 2700.00 -75.00 -718.00 01/05/07
40 Dumpriest Member 60 Priest 973.00 1120.00 -65.00 -212.00 01/07/07
41 Eekevinlee Member 60 Priest 5270.00 4085.00 -994.00 191.00 01/11/07
42 Eldryk Non-Guild   Unknown 42.00 0.00 -11.00 31.00 12/14/06
43 Elementd Officer 60 Warlock 10243.00 8200.00 -281.00 1762.00 01/07/07
44 Elfinjack Member 60 Druid 2457.00 2210.00 -252.00 -5.00 01/05/07
45 Elgatoduke Non-Guild   Unknown 65.00 0.00 -49.00 16.00 11/26/06
46 Ellselune Member 60 Warrior 5575.00 4570.00 -1133.00 -128.00 01/11/07
47 Esox Non-Guild 60 Warrior 5259.00 2470.00 -1385.00 1404.00 11/12/06
48 Evangeline Non-Guild   Mage 75.00 340.00 0.00 -265.00 10/11/06
49 Evdemon Member   Rogue 213.00 0.00 -11.00 202.00 12/17/06
50 Excell Non-Guild 60 Rogue 24.00 0.00 0.00 24.00 11/26/06
51 Faramirr Non-Guild   Unknown 24.00 120.00 0.00 -96.00 11/26/06
52 Fellric Non-Guild 60 Unknown 45.00 0.00 0.00 45.00 01/05/07
53 Flantz Officer 60 Warlock 6570.00 6120.00 -625.00 -175.00 11/03/06
54 Flil Non-Guild 60 Paladin 24.00 0.00 0.00 24.00 11/26/06
55 Folds Non-Guild   Unknown 39.00 0.00 -18.00 21.00 01/07/07
56 Freedman Member 60 Mage 5230.00 3800.00 -644.00 786.00 01/07/07
57 Frobenius Member 60 Druid 9404.00 7950.00 -193.00 1261.00 12/17/06
58 Gabborn Member 60 Warrior 268.00 420.00 -59.00 -211.00 12/17/06
59 Garmond Member 60 Warrior 7055.00 6110.00 -395.00 550.00 12/14/06
60 Gavise Member 60 Warlock 594.00 570.00 -45.00 -21.00 01/11/07
61 Gelik Member 60 Paladin 6547.00 4020.00 -1801.00 726.00 11/30/06
62 Gimlee Member 60 Mage 4358.00 2740.00 -1580.00 38.00 01/07/07
63 Gregorious Member 60 Hunter 2859.00 2700.00 -274.00 -115.00 10/20/06
64 Gwythen Member 60 Paladin 3035.00 2400.00 -765.00 -130.00 01/07/07
65 Hermione Non-Guild 60 Rogue 6980.00 6030.00 -1278.00 -328.00 11/26/06
66 Holla Member 60 Paladin 9115.00 6620.00 -1700.00 795.00 11/12/06
67 Howdy Non-Guild   Unknown 154.00 120.00 -22.00 12.00 11/19/06
68 Huerta Non-Guild   Unknown 89.00 0.00 -49.00 40.00 11/28/06
69 Humboldt Non-Guild   Priest 107.00 200.00 -29.00 -122.00 01/07/07
70 Icebone Non-Guild   Unknown 31.00 0.00 0.00 31.00 12/01/06
71 Isabellea Non-Guild   Unknown 12.00 0.00 0.00 12.00 11/26/06
72 Ithrian Non-Guild   Mage 24.00 120.00 0.00 -96.00 11/26/06
73 Izzlarn Non-Guild   Unknown 60.00 300.00 0.00 -240.00 10/11/06
74 Jarik Non-Guild   Unknown 120.00 300.00 0.00 -180.00 01/05/07
75 Jhianna Member 60 Priest 10340.00 8320.00 -221.00 1799.00 01/11/07
76 Joros Non-Guild   Unknown 65.00 200.00 -16.00 -151.00 11/26/06
77 Kalaschnokov Member 60 Warrior 6639.00 6640.00 -313.00 -314.00 11/30/06
78 Keck Non-Guild   Rogue 39.00 0.00 0.00 39.00 01/04/07
79 Khyron Member 60 Warrior 2530.00 2360.00 -1064.00 -894.00 01/07/07
80 Koradin Member 60 Paladin 5964.00 4240.00 -622.00 1102.00 12/01/06
81 Laeon Member 60 Priest 4540.00 3160.00 -763.00 617.00 01/05/07
82 Lionasha Member 60 Priest 934.00 1560.00 -19.00 -645.00 01/07/07
83 Lovatt Non-Guild   Unknown 45.00 135.00 0.00 -90.00 11/19/06
84 Lugaid     Unknown 24.00 0.00 0.00 24.00 11/26/06
85 Lulizarti Member   Mage 235.00 0.00 0.00 235.00 01/11/07
86 Malifax Member 60 Warlock 401.00 375.00 0.00 26.00 12/17/06
87 Maniac Member 60 Rogue 6340.00 5360.00 -291.00 689.00 01/07/07
88 Markhaus Non-Guild 60 Paladin 85.00 360.00 -10.00 -285.00 10/14/06
89 Maruchan Member 60 Hunter 10236.00 8520.00 -187.00 1529.00 11/26/06
90 Maxim Non-Guild   Unknown 109.00 0.00 -48.00 61.00 11/30/06
91 Mazeloki Non-Guild   Unknown 39.00 0.00 -28.00 11.00 01/07/07
92 Meihua Member 60 Priest 6472.00 5120.00 -288.00 1064.00 12/17/06
93 Mielikki Officer 60 Druid 7109.00 5180.00 -1201.00 728.00 12/17/06
94 Milin Non-Guild   Unknown 7.00 0.00 0.00 7.00 12/01/06
95 Minimemage Non-Guild 60 Mage 78.00 0.00 -28.00 50.00 01/07/07
96 Mirazhe Member 60 Priest 978.00 1420.00 -59.00 -501.00 11/19/06
97 Mistatee Non-Guild   Mage 39.00 100.00 0.00 -61.00 01/05/07
98 Miwako Non-Guild   Rogue 95.00 0.00 -25.00 70.00 10/27/06
99 Morder Non-Guild   Mage 84.00 0.00 -18.00 66.00 01/07/07
100 Morvane Member 60 Warlock 1357.00 1855.00 -107.00 -605.00 10/20/06
101 Mtruck Non-Guild 60 Warrior 10491.00 9470.00 -657.00 364.00 11/12/06
102 Mushroom Member   Unknown 306.00 480.00 -27.00 -201.00 01/11/07
103 Myshuna Member 60 Mage 9869.00 5720.00 42.00 4191.00 01/11/07
104 Mythanalor Member 60 Mage 10873.00 7920.00 185.00 3138.00 01/11/07
105 Neahh Non-Guild   Druid 42.00 200.00 0.00 -158.00 12/14/06
106 Nightwater Non-Guild   Druid 87.00 200.00 -18.00 -131.00 01/05/07
107 Noxtris Member 60 Warlock 6660.00 5560.00 -442.00 658.00 10/11/06
108 Oang Member 60 Hunter 4898.00 3520.00 -631.00 747.00 11/16/06
109 Olyas Member 60 Paladin 3842.00 3630.00 -49.00 163.00 01/11/07
110 Oort Non-Guild 60 Druid 6.00 0.00 0.00 6.00 01/05/07
111 Peb Member 60 Hunter 3448.00 4000.00 -296.00 -848.00 01/07/07
112 Perodius Non-Guild   Unknown 59.00 120.00 -22.00 -83.00 11/12/06
113 Phatzrous Guildmaster 60 Rogue 11894.00 7740.00 174.00 4328.00 01/11/07
114 Primeremraf Non-Guild   Mage 6.00 0.00 0.00 6.00 01/05/07
115 Quible Non-Guild   Druid 44.00 200.00 0.00 -156.00 11/12/06
116 Rockchick Member 60 Warlock 352.00 240.00 -64.00 48.00 12/17/06
117 Roguesftw     Rogue 24.00 0.00 0.00 24.00 11/26/06
118 Rykuu Member 60 Warlock 4547.00 3720.00 -558.00 269.00 01/05/07
119 Sackett Member 60 Warrior 5394.00 4400.00 -60.00 934.00 12/14/06
120 Sad Non-Guild   Warlock 45.00 0.00 -9.00 36.00 01/05/07
121 Samsei Non-Guild   Unknown 24.00 0.00 0.00 24.00 11/26/06
122 Sandranet Member 60 Warrior 7703.00 6520.00 -1446.00 -263.00 01/11/07
123 Selmack Member 60 Paladin 3934.00 3240.00 -906.00 -212.00 01/11/07
124 Shadela Non-Guild 60 Unknown 295.00 240.00 -95.00 -40.00 12/10/06
125 Shakaru Member 60 Paladin 11062.00 9110.00 12.00 1964.00 01/11/07
126 Sharkbait     Warlock 20.00 0.00 -5.00 15.00 12/03/06
127 Shinsar Member 60 Druid 1108.00 1000.00 -51.00 57.00 01/04/07
128 Sirch Non-Guild   Rogue 39.00 440.00 0.00 -401.00 11/26/06
129 Skulltaker Member   Rogue 351.00 620.00 -9.00 -278.00 01/11/07
130 Spacerbrts Non-Guild   Unknown 89.00 200.00 0.00 -111.00 11/28/06
131 Spencer Member 60 Rogue 1549.00 1200.00 20.00 369.00 11/26/06
132 Stoopidloki Non-Guild   Unknown 84.00 200.00 0.00 -116.00 01/07/07
133 Thorgarn Member 60 Warrior 2568.00 2820.00 62.00 -190.00 01/05/07
134 Tiandra Member 60 Mage 2244.00 1760.00 -109.00 375.00 01/11/07
135 Tiron     Priest 12.00 0.00 0.00 12.00 11/26/06
136 Tocraswars Non-Guild   Unknown 159.00 0.00 -30.00 129.00 01/07/07
137 Toguza     Unknown 20.00 0.00 -5.00 15.00 12/03/06
138 Tookachi Member 60 Hunter 355.00 280.00 -69.00 6.00 01/11/07
139 Trurag Member 60 Priest 452.00 480.00 -80.00 -108.00 01/05/07
140 Tsuda Member 60 Druid 1193.00 1820.00 -139.00 -766.00 10/26/06
141 Tuon Non-Guild   Unknown 89.00 160.00 -16.00 -87.00 11/28/06
142 Twinrova Non-Guild 60 Rogue 9929.00 8180.00 -1015.00 734.00 11/12/06
143 Undeadslayer Member 60 Paladin 143.00 40.00 -18.00 85.00 01/04/07
144 Valiotsyuda Non-Guild 60 Mage 9426.00 5520.00 -1935.00 1971.00 11/12/06
145 Valska Member 60 Warlock 1617.00 1980.00 346.00 -17.00 11/26/06
146 Vanyar Member 60 Rogue 10999.00 9510.00 60.00 1549.00 01/11/07
147 Vern Non-Guild 60 Druid 74.00 120.00 -39.00 -85.00 11/26/06
148 Vickrick Non-Guild 60 Druid 96.00 240.00 -39.00 -183.00 10/22/06
149 Vierna Member 60 Priest 10502.00 6840.00 -954.00 2708.00 01/07/07
150 Waylund Member 60 Paladin 841.00 1320.00 -154.00 -633.00 11/19/06
151 Whitewizard Member   Mage 2011.00 1860.00 -17.00 134.00 01/11/07
152 Winthorpe Member 60 Mage 2430.00 1670.00 -154.00 606.00 01/07/07
153 Xanthis Non-Guild   Unknown 40.00 0.00 0.00 40.00 12/10/06
154 Zarkhan Member 60 Warrior 2521.00 2820.00 120.00 -179.00 01/11/07
155 Zerachiel Non-Guild   Unknown 44.00 0.00 0.00 44.00 11/12/06
... found 155 active members / show all


Powered by EQdkp 1.3.1
© 2003 The EQdkp Project Team